SCOTLAND | GARE TOTALI | CASA | TRASFERTA |
CHAMPIONSHIP | Pt | G | = | Rf | Rs | = | Rf | Rs | = | Rf | Rs |
FALKIRK | 41 | 18 | 13 | 2 | 3 | 34 | 14 | 8 | 1 | 0 | 20 | 3 | 5 | 1 | 3 | 14 | 11 | |
LIVINGSTON | 36 | 18 | 10 | 6 | 2 | 24 | 11 | 6 | 2 | 1 | 14 | 5 | 4 | 4 | 1 | 10 | 6 | |
AYR UNITED | 34 | 18 | 10 | 4 | 4 | 29 | 17 | 7 | 1 | 1 | 22 | 9 | 3 | 3 | 3 | 7 | 8 | |
PARTICK THISTLE | 29 | 17 | 8 | 5 | 4 | 20 | 11 | 5 | 4 | 0 | 14 | 4 | 3 | 1 | 4 | 6 | 7 | |
QUEEN'S PARK | 25 | 18 | 7 | 4 | 7 | 20 | 20 | 4 | 2 | 3 | 9 | 7 | 3 | 2 | 4 | 11 | 13 | |
RAITH R. | 21 | 17 | 6 | 3 | 8 | 17 | 22 | 5 | 2 | 2 | 13 | 8 | 1 | 1 | 6 | 4 | 14 | |
GREENOCK M. | 19 | 17 | 4 | 7 | 6 | 15 | 21 | 3 | 3 | 2 | 9 | 5 | 1 | 4 | 4 | 6 | 16 | |
HAMILTON ACADEMICAL | 18 | 17 | 5 | 3 | 9 | 23 | 30 | 4 | 1 | 3 | 11 | 11 | 1 | 2 | 6 | 12 | 19 | |
DUNFERMLINE | 15 | 18 | 4 | 3 | 11 | 14 | 22 | 4 | 2 | 3 | 11 | 8 | 0 | 1 | 8 | 3 | 14 | |
AIRDRIEONIANS | 6 | 18 | 1 | 3 | 14 | 8 | 36 | 1 | 2 | 6 | 4 | 17 | 0 | 1 | 8 | 4 | 19 |
Promozione Premiership | Play Off Premiership | Spareggio Championship | |||
Retrocessione League One |